Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : CHAOYUE
Model Number : GCZ-C
Place of Origin : Shaanxi, China
MOQ : 1 pc
Price : USD 45.00 - 950.00 / pc
Payment Terms : T/T
Supply Ability : 500 pcs per month
Delivery Time : 1 - 3 weeks
Packaging Details : Carton box or wooden case depends on the size of products
product name : GCZ-C 12 - 130 mm Bearing Supported Overrunning Clutch For Printing Packaging Machinery
Inner Diameter : 12 - 130 mm
Outer Diameter : 62 - 310 mm
Thickness : 42 - 212 mm
Torque : 44 - 20000 N.m
Weight : 0.5 - 65.0 kg
GCZ-C 12 - 130 mm Bearing Supported Overrunning Clutch For Printing Packaging Machinery
And roller ramp one-way clutch inner diameter substantially by the outer cartridge, respectively, and the inner ring ramp and a spring-loaded set of rollers is always in close contact with the inner and outer ring components. As long as one of which would be in its impact raceway rotational movement direction of production to another, this arrangement ensures and guarantees immediate immediately beyond the capacity of the driving speed from nature.
Using this type of one-way clutch can fit in a variety of environments beyond the use of indexing and the check.
When used as a beyond-way clutch, a roller ramp type one-way clutch will be mounted in this way, as it is beyond the outer member. This is very important for high-speed beyond. In the use of inner transcendence, the centrifugal force acting on the roller will lead to transcend the limited speed
Mounting Example
Type | Nominal Torque [N.m] | Overrunning Limiting Speed [r / min] | Dimension in Coutour [mm] | Weight [kg] | ||||||||||||
Inner Race | Outer Race | d[H7] | D[h6] | D1 | D2 | D3 | L | L1 | B | bw x tw | bn x tn | n - M | H | |||
GCZ-C1262 | 44 | 1600 | 2800 | 12 | 62 | 20 | 51 | 42 | 20 | 42 | 27 | 4 x 2.5 | 4 x 1.8 | 3 - M5 | 8 | 0.5 |
GCZ-C1568 | 100 | 1450 | 2600 | 15 | 68 | 25 | 56 | 47 | 28 | 52 | 32 | 5 x 3.0 | 5 x 2.3 | 3 - M5 | 8 | 0.8 |
GCZ-C2075 | 151 | 1080 | 2300 | 20 | 75 | 30 | 64 | 55 | 34 | 57 | 39 | 6 x 3.5 | 6 x 2.8 | 4 - M5 | 8 | 1 |
GCZ-C2590 | 230 | 840 | 1800 | 25 | 90 | 40 | 78 | 68 | 35 | 60 | 40 | 8 x 4 | 8 x 3.3 | 4 - M6 | 10 | 1.5 |
GCZ-C30100 | 400 | 680 | 1600 | 30 | 100 | 45 | 87 | 75 | 43 | 68 | 48 | 8 x 4 | 8 x 3.3 | 6 - M6 | 10 | 2.2 |
GCZ-C35110 | 580 | 620 | 1500 | 35 | 110 | 50 | 96 | 80 | 45 | 74 | 51 | 10 x 5 | 10 x 3.3 | 6 - M6 | 15 | 3 |
GCZ-C40125 | 820 | 460 | 1300 | 40 | 125 | 55 | 108 | 90 | 53 | 86 | 59 | 12 x 5 | 12 x 3.3 | 6 - M8 | 14 | 4.6 |
GCZ-C45130 | 900 | 400 | 1200 | 45 | 130 | 60 | 112 | 95 | 53 | 86 | 59 | 14 x 5.5 | 14 x 3.8 | 8 - M8 | 14 | 4.7 |
GCZ-C50150 | 1700 | 320 | 1075 | 50 | 150 | 70 | 132 | 110 | 64 | 94 | 72 | 14 x 5.5 | 14 x 3.8 | 8 - M8 | 14 | 7.2 |
GCZ-C55160 | 1890 | 260 | 1000 | 55 | 160 | 75 | 138 | 115 | 66 | 104 | 72 | 16 x 6 | 16 x 4.3 | 8 - M10 | 16 | 8.6 |
GCZ-C60170 | 2520 | 220 | 950 | 60 | 170 | 80 | 150 | 125 | 78 | 114 | 89 | 18 x 7 | 18 x 4.4 | 10 - M10 | 25 | 10.5 |
GCZ-C70190 | 4320 | 210 | 875 | 70 | 190 | 90 | 165 | 140 | 95 | 134 | 108 | 20 x 7.5 | 20 x 4.9 | 10 - M10 | 25 | 13.5 |
GCZ-C80210 | 7285 | 200 | 800 | 80 | 210 | 105 | 185 | 160 | 100 | 144 | 108 | 22 x 9 | 22 x 5.4 | 10 - M10 | 25 | 18.2 |
GCZ-C90230 | 9440 | 180 | 725 | 90 | 230 | 120 | 206 | 180 | 115 | 158 | 125 | 25 x 9 | 25 x 5.4 | 10 - M12 | 30 | 28.5 |
GCZ-C100270 | 12800 | 140 | 625 | 100 | 270 | 140 | 240 | 210 | 120 | 182 | 131 | 28 x 10 | 28 x 6.4 | 10 - M16 | 40 | 42.5 |
GCZ-C130310 | 20000 | 100 | 500 | 120 | 310 | 160 | 287 | 240 | 152 | 212 | 168 | 32 x 11 | 32 x 7.4 | 12 - M16 | 40 | 65 |
![]() |
Centrifugal ID 100mm 12800N.M Overrunning Clutch Bearing High Speed Images |